The Impact of benchmarking on corporate advertising in the social media landscape : case study: NCA-Rouiba from march the 1st to may the 15th, 2024
| dc.contributor.author | Touahria, Belkais | |
| dc.contributor.author | Lalaoui, Khaled | |
| dc.date.accessioned | 2026-03-02T12:33:54Z | |
| dc.date.issued | 2024-10-08 | |
| dc.description | 97 f. | |
| dc.description.abstract | This research explores how benchmarking influences NCA-Rouiba's corporate advertising on social media. By deploying a single case study design and qualitative methods including documentation and interviews, we uncovered the motivations, practices, challenges and adaptations associated with the use of benchmarking in corporate advertising on social media. Key findings revealed that NCA-Rouiba's primary objectives for benchmarking are to garner competitive advantage, strengthen its corporate image and increase engagement rate on social media platforms. Benchmarking practices include analysing competitors' social media activities, and integrating their successful practices into NCA-Rouiba's own strategy. Challenges identified include the budget constraints and prioritization of product-focused advertising. The dissertation concludes with strategic and operational recommendations as well as an action sheet to guide NCA-Rouiba in navigating the competitive landscape of social media. | |
| dc.identifier.uri | https://dspace.ensjsi.dz/handle/123456789/147 | |
| dc.language.iso | en | |
| dc.publisher | École Nationale Supérieure de Journalisme et des Sciences de l'Information | |
| dc.subject | Médias sociaux | |
| dc.subject | Publicité d'Etat | |
| dc.title | The Impact of benchmarking on corporate advertising in the social media landscape : case study: NCA-Rouiba from march the 1st to may the 15th, 2024 | |
| dc.type | Thesis |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: